1997 |
Spring | | Debate in the New Mexico Psychologist |
| | Task Force on Prescriptive Authority established; quesionnaire administered to all licensed psychologists in state |
1998 |
Fall | | APA provides workshop on RxP |
1999 |
May | | RxP academic program begun in conjunction with New Mexico State University (SIAP) |
June | | Resolution to endorse RxP by NMPA |
July | | Second questionnaire sent to all New Mexico psychologists |
2000 |
August | | NM presents at APA regarding SIAP program |
October | | RxP Task Force presentation before Interim Legislative Committee, “Health and Human Services” |
2001 |
January | | Special issue of the New Mexico Psychologist devoted to RxP. Senate and House RxP bills introduced |
March | | House Bill makes it to the Senate floor but clock runs out before the bill is called up |
November | | Second presentation before Interim Health and Human Services Committee |
2002 |
January | | Governor Johnson calls up bill after debate in his office |
February | | House bill 451 passes through the House and Senate |
March 5 | | After a second debate in his office, Gov. Johnson signs the bill into law |
May | | Joint Committee convened comprised of members selected by the Psychology and Medical Boards |
June | | Second iteration of SIAP begins (25 students) |
October | | Third meeting before Health and Human Services Committee regarding implementation of the Bill |
December | | First report of Joint Committee appointed by the Medical and Psychology Boards |
2003 |
February | | New Governor appoints all new members to the Board of Psychologist Examiners |
September | | Final report of Joint Committee presented to Psychology and Medical Boards, with attached Minority Report penned by psychiatry |
September | | Psychology Board appoints an Ad Hoc Committee, including RxP-trained psychologists and advocates, to comment on Joint Committee Report |
December | | Psychology Board accepts Ad Hoc revised report as its own |
2004 |
January | | Health and Human Services Committee of the New Mexico Legislature writes the Medical and Psychology Boards pressing for prompt and reasonable implementation of the law |
January | | Medical Board reviews Ad Hoc, Joint Committee and Minority reports and appoints a Conference Committee of members of psychologists and physicians to review and make final recommendations |
May | | Medical and Psychology Boards accept recommendations ofConference Committeerefinement ofdocumentcontinues |
July 30 | | Regulations published in the New Mexico Register |
September 10 | | Public hearing on regulations in Las Cruces, New Mexico |
September 17 | | Public hearing on regulations in Santa Fe, New Mexico |
December 7 | | RxP regulations filed, to become effective January 8, 2005 |
December 12 | | Second iteration of SIAP students complete the two year academic coursework |
2005 |
January 7 | | Regulations became effective |